
BMC Teammachine SLR One maanteeratas | Cool White
0/5 0 arvamust
Mudel:
-
Tootja:
BMC - Switzerland
Hind:
5000.00€ 6180.00€
-19%
Viimane punkt!
-
+
Salvestage
Lisa võrdlusse
Selle toote laoseisu ja tarneaegade teadasaamiseks valige esmalt soovitud valik.
Kas teil on selle toote kohta küsimusi? Küsi
500.00€ x 10 kuu.
BMC Teammachine SLR One maanteeratas | Cool White

BMC Teammachine SLR on loodud kiiruse, täpsuse ja võidujooksude jaoks, pakkudes tänu tipptasemel inseneritööle ja uusimale integratsioonile võrreldamatut sõidukogemust. Olgu see järsud tõusud, kiired laskumised või intensiivsed sprindid, see maanteeratas tagab enesekindla juhitavuse, aerodünaamilise efektiivsuse ja maksimaalse jäikuse ratturitele, kes nõuavad parimat.
Peamised omadused:
- Optimeeritud sõidutunne: BMC eriline juhitavuse disain pakub teravat kurvidesse minekut, stabiilset laskumist ja professionaalset enesekindlust igal maastikul.
- Võistlusvalmis tehnoloogia: ACE+ tehnoloogia tasakaalustab jäikuse, kaalu, mugavuse ja aerodünaamika, tagades optimaalse efektiivsuse võistluspäeval.
- Sujuv integreeritus: Integreeritud kaablisüsteem (ICS) peidab juhtmed, parandades aerodünaamikat, esteetikat ja sooritusvõimet.
- Võidusõidutõestatud päritolu: Arendatud WorldTouri võidutulemuste põhjal, pakkudes eliittasemel jõudlust igale ratturile.
- Kiirusest inspireeritud disain: SLR Mpc, SLR 01 ja uue SLR mudeli jäikuse eesmärgid on ühtlustatud, pakkudes maksimaalset kiirust ja jõudlust.
- Parendatud mugavus: Uusim Tuned Compliance Concept (TCC) tehnoloogia parandab sõidumugavust ja kontrolli, tagades sujuvama ja tõhusama sõidu.
| Tehnilised omadused | |
| Kaal | 7.7 kg (size 54) |
| RAAMI KOOSTAMINE | |
| Rėmas | Teammachine SLR Carbon with Aerocore Design | ICS Technology Stealth Cable Routing | Stealth Dropout Design | TCC Race compliance level | Flat Mount Disc | 12 x 142mm Thru-Axle | Optimized for Aerocore Bottle Cages |
| Kahvel | Teammachine SLR Carbon | ICS Technology Stealth Cable Routing | TCC Race Compliance Level | Stealth Dropout Design | Flat Mount Disc | 12 x 100mm Thru-Axle | 48mm offset Size 47-51 | 43mm offset Size 54-61 |
| PAVAR-SÜSTEEM | |
| Käigukangi nupud | SRAM Force AXS (ED-FRC-E1) |
| Eesmine käiguvalikur | SRAM Force AXS (FD-FRC-E-E1) |
| Tagumise käigu valija | SRAM Force AXS (RD-FRC-E-E1) |
| Käiguvahetussüsteem | 2x12 |
| Kassett | SRAM Force (CS-XG-1270-E1) |
| Kett | SRAM Force (CN-FRC-E1) |
| Värskendajad | SRAM Force AXS (FC-FRC-P-E1) |
| Dantratis | 48-35T |
| Kesktelje laagrid | SRAM Press Fit DUB |
| STABDGS | |
| Pidurid | Brake Levers / Calipers: SRAM Force AXS (ED-FRC-E1); Rotors: SRAM Centerline X | Centerlock; Rotor Size (F/R): 160 / 160mm |
| RATAI / PADANGOS | |
| Veljevelg | CRD-351 Carbon | Tubeless Ready | 35mm [or] CRD-351 SL Carbon | Tubeless Ready | 35mm [or] CR 40 Carbon | Tubeless Ready | 40mm |
| Keskus | CRD-351: TXC-712 & TXC-142S Centerlock [or] CRD-351 SL: TXC-812 & TXC-240A Centerlock [or] CR 40: TXC-812 & TXC-2406 Centerlock |
| Padangos | Pirelli P Zero Road TLR | Tubeless | 26mm |
| Rehvi maksimaalne laius | 30mm |
| JUHTRAUD / SADUL | |
| Vairas | ICS Carbon Evo | One Piece Full Carbon Cockpit | 127mm drop, 70mm reach, 8° flare |
| Sadul | Fizik Argo Vento R5 | 140mm |
| Sadula ülestõusmine | Teammachine SLR Carbon D-Shaped Seatpost | 15mm Offset |
| TÄIENDAVAD ANDMED | |
| Mudeliaasta | 2026 |
| Svorio limitas | 110 kg |
| Size | 47 | 51 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Rider Height | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 |
| Reach | 367 | 377 | 386 | 392 | 401 | 409 |
| Stack | 506 | 530 | 550 | 565 | 584 | 608 |
| Bar Drop | 135 | 135 | 135 | 135 | 135 | 135 |
| Bar Reach | 70 | 70 | 70 | 70 | 70 | 70 |
| Bar Width | 390/414 | 390/414 | 390/414 | 410/434 | 410/434 | 430/454 |
| BB Drop | 69 | 69 | 69 | 69 | 69 | 69 |
| Crank Length | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
| Fork Length | 368 | 368 | 368 | 368 | 368 | 368 |
| Fork Rake | 48 | 48 | 43 | 43 | 43 | 43 |
| Front Center | 568 | 586 | 589 | 599 | 614 | 630 |
| Head Tube | 110 | 130 | 145 | 165 | 184 | 210 |
| Head Tube Angle | 71.5 | 71.5 | 72.3 | 72.3 | 72.3 | 72.3 |
| Rear Center | 410 | 410 | 410 | 410 | 410 | 410 |
| Seat Angle | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| Seat Tube | 423 | 468 | 504 | 524 | 545 | 574 |
| Seatpost Length | 330 | 380 | 380 | 380 | 380 | 380 |
| Seatpost Offset | 15 | 15 | 15 | 15 | 15 | 15 |
| Standover Height | 717 | 752 | 779 | 797 | 817 | 843 |
| Stem Angle | -8 | -8 | -8 | -8 | -8 | -8 |
| Stem Length | 90 | 100 | 100 | 110 | 110 | 120 |
| Top Tube | 517 | 534 | 549 | 559 | 574 | 589 |
| Trail | 63 | 63 | 63 | 63 | 63 | 63 |
| Wheelbase | 968 | 986 | 989 | 1000 | 1015 | 1030 |
| Size | 47 | 51 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Rider Height | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 |
| Reach | 367 | 377 | 386 | 392 | 401 | 409 |
| Stack | 506 | 530 | 550 | 565 | 584 | 608 |
| Bar Drop | 125 | 125 | 125 | 125 | 125 | 125 |
| Bar Reach | 70 | 70 | 70 | 70 | 70 | 70 |
| Bar Width | 400 | 420 | 420 | 420 | 420 | 440 |
| BB Drop | 69 | 69 | 69 | 69 | 69 | 69 |
| Crank Length | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
| Fork Length | 368 | 368 | 368 | 368 | 368 | 368 |
| Fork Rake | 48 | 48 | 43 | 43 | 43 | 43 |
| Front Center | 568 | 586 | 589 | 599 | 614 | 630 |
| Head Tube | 110 | 130 | 145 | 165 | 184 | 210 |
| Head Tube Angle | 71.5 | 71.5 | 72.3 | 72.3 | 72.3 | 72.3 |
| Rear Center | 410 | 410 | 410 | 410 | 410 | 410 |
| Seat Angle | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| Seat Tube | 423 | 468 | 504 | 524 | 545 | 574 |
| Seatpost Length | 330 | 380 | 380 | 380 | 380 | 380 |
| Seatpost Offset | 15 | 15 | 15 | 15 | 15 | 15 |
| Standover Height | 717 | 752 | 779 | 797 | 817 | 843 |
| Stem Angle | ±8 | ±8 | ±8 | ±8 | ±8 | ±8 |
| Stem Length | 90 | 90 | 100 | 110 | 110 | 120 |
| Top Tube | 517 | 534 | 549 | 559 | 574 | 589 |
| Trail | 63 | 63 | 63 | 63 | 63 | 63 |
| Wheelbase | 968 | 986 | 989 | 1000 | 1015 | 1030 |
All images displayed on our online store are intended to provide the most accurate information possible about the products we offer. However, it is important to note that these images are for informational purposes only and may differ from the actual appearance of the product.
Differences can arise for various reasons, including but not limited to, changes made by the manufacturer in the design, composition or colors of the products, as well as due to the settings of different monitors, which can change the color or appearance of the items.
Therefore, we encourage customers to consider this information before making a purchase decision, and if there are any questions regarding the specifications or appearance of a product, please do not hesitate to contact our customer service department for further information or clarification.
0 arvamust
0/5 Üldine hinnang
5
4
3
2
1
Selle toote kohta puuduvad kommentaarid.
Kokkusobivad tooted















