
BMC Teammachine SLR One šosejas velosipēds | Cool White
0/5 0 atsauksmes
Preces kods:
-
Ražotājs:
BMC - Switzerland
:
5000.00€ 6180.00€
-19%
-
+
Pievienot salīdzināšanai
Lai uzzinātu šīs preces noliktavu un piegādes laikus, vispirms izvēlieties vajadzīgo opciju.
Ja Jums rodas jautājumi par produktu, esam gatavi palīdzēt
500.00€ x 10 mēn.
BMC Teammachine SLR One šosejas velosipēds | Cool White

BMC Teammachine SLR ir radīts ātrumam, precizitātei un sacīkšu uzvarām, nodrošinot nepārspējamu braukšanas kvalitāti, pateicoties progresīvai inženierijai un jaunākajai integrācijai. Neatkarīgi no tā, vai pārvarat stāvus kāpumus, asas nobraucienus vai sprinta finišus, šis ceļu velosipēds piedāvā pārliecinošu vadāmību, aerodinamisko efektivitāti un maksimālu stingrību braucējiem, kuri pieprasa vislabāko.
Galvenās īpašības:
- Optimāla braukšanas izjūta: BMC raksturīgā vadāmības konstrukcija nodrošina asus pagriezienus, stabilus nobraucienus un profesionāla līmeņa pārliecību uz jebkura seguma.
- Veiktspējai pielāgota inženierija: ACE+ tehnoloģija līdzsvaro stingrību, svaru, komfortu un aerodinamiku, nodrošinot maksimālu efektivitāti sacensību dienā.
- Perfekta integrācija: Integrētā kabeļu sistēma (ICS) slēpj kabeļus, uzlabojot aerodinamiku, izskatu un veiktspēju.
- Sacīkšu pierādīta izcelsme: Izstrādāts ar Pasaules tūres uzvarētāju DNS, Teammachine SLR sniedz elitāru veiktspēju ikvienam braucējam.
- Radīts ātrumam: Ar vienādu stingrības mērķiem visiem SLR Mpc, SLR 01 un jaunajam SLR modeļiem, katrs velosipēds ir precīzi noregulēts ātrumam un sniegumam.
- Uzlabots komforts: Jaunākā Tuned Compliance Concept (TCC) evolūcija nodrošina labāku komfortu un kontroli, padarot braukšanu plūstošāku un efektīvāku.
| Tehniskās īpašības | |
| Svars | 7.7 kg (size 54) |
| RĀMA MONTĀŽA | |
| Rāmis | Teammachine SLR Carbon with Aerocore Design | ICS Technology Stealth Cable Routing | Stealth Dropout Design | TCC Race compliance level | Flat Mount Disc | 12 x 142mm Thru-Axle | Optimized for Aerocore Bottle Cages |
| Dakša | Teammachine SLR Carbon | ICS Technology Stealth Cable Routing | TCC Race Compliance Level | Stealth Dropout Design | Flat Mount Disc | 12 x 100mm Thru-Axle | 48mm offset Size 47-51 | 43mm offset Size 54-61 |
| PAVAR SISTĒMA | |
| Pārnesumu pārslēgšanas pogas | SRAM Force AXS (ED-FRC-E1) |
| Priekšējais pārnesumu pārslēgs | SRAM Force AXS (FD-FRC-E-E1) |
| Aizmugurējais pārnesumu pārslēgs | SRAM Force AXS (RD-FRC-E-E1) |
| Pārnesumu sistēma | 2x12 |
| Kārtridžs | SRAM Force (CS-XG-1270-E1) |
| Ķēde | SRAM Force (CN-FRC-E1) |
| Atsvaidzinātāji | SRAM Force AXS (FC-FRC-P-E1) |
| Dantratis | 48-35T |
| Centra ass gultņi | SRAM Press Fit DUB |
| STABDGS | |
| Bremzes | Brake Levers / Calipers: SRAM Force AXS (ED-FRC-E1); Rotors: SRAM Centerline X | Centerlock; Rotor Size (F/R): 160 / 160mm |
| RATAI / PADANGAS | |
| Riteņa disks | CRD-351 Carbon | Tubeless Ready | 35mm [or] CRD-351 SL Carbon | Tubeless Ready | 35mm [or] CR 40 Carbon | Tubeless Ready | 40mm |
| Centrs | CRD-351: TXC-712 & TXC-142S Centerlock [or] CRD-351 SL: TXC-812 & TXC-240A Centerlock [or] CR 40: TXC-812 & TXC-2406 Centerlock |
| Riepas | Pirelli P Zero Road TLR | Tubeless | 26mm |
| Maksimālais riepas platums | 30mm |
| STŪRE / SĒDEKLIS | |
| Vairas | ICS Carbon Evo | One Piece Full Carbon Cockpit | 127mm drop, 70mm reach, 8° flare |
| Sēdeklis | Fizik Argo Vento R5 | 140mm |
| Sēdekļa pārkare | Teammachine SLR Carbon D-Shaped Seatpost | 15mm Offset |
| PAPILDU DATI | |
| Modeļa gads | 2026 |
| Svara ierobežojums | 110 kg |
| Size | 47 | 51 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Rider Height | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 |
| Reach | 367 | 377 | 386 | 392 | 401 | 409 |
| Stack | 506 | 530 | 550 | 565 | 584 | 608 |
| Bar Drop | 135 | 135 | 135 | 135 | 135 | 135 |
| Bar Reach | 70 | 70 | 70 | 70 | 70 | 70 |
| Bar Width | 390/414 | 390/414 | 390/414 | 410/434 | 410/434 | 430/454 |
| BB Drop | 69 | 69 | 69 | 69 | 69 | 69 |
| Crank Length | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
| Fork Length | 368 | 368 | 368 | 368 | 368 | 368 |
| Fork Rake | 48 | 48 | 43 | 43 | 43 | 43 |
| Front Center | 568 | 586 | 589 | 599 | 614 | 630 |
| Head Tube | 110 | 130 | 145 | 165 | 184 | 210 |
| Head Tube Angle | 71.5 | 71.5 | 72.3 | 72.3 | 72.3 | 72.3 |
| Rear Center | 410 | 410 | 410 | 410 | 410 | 410 |
| Seat Angle | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| Seat Tube | 423 | 468 | 504 | 524 | 545 | 574 |
| Seatpost Length | 330 | 380 | 380 | 380 | 380 | 380 |
| Seatpost Offset | 15 | 15 | 15 | 15 | 15 | 15 |
| Standover Height | 717 | 752 | 779 | 797 | 817 | 843 |
| Stem Angle | -8 | -8 | -8 | -8 | -8 | -8 |
| Stem Length | 90 | 100 | 100 | 110 | 110 | 120 |
| Top Tube | 517 | 534 | 549 | 559 | 574 | 589 |
| Trail | 63 | 63 | 63 | 63 | 63 | 63 |
| Wheelbase | 968 | 986 | 989 | 1000 | 1015 | 1030 |
| Size | 47 | 51 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Rider Height | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 |
| Reach | 367 | 377 | 386 | 392 | 401 | 409 |
| Stack | 506 | 530 | 550 | 565 | 584 | 608 |
| Bar Drop | 125 | 125 | 125 | 125 | 125 | 125 |
| Bar Reach | 70 | 70 | 70 | 70 | 70 | 70 |
| Bar Width | 400 | 420 | 420 | 420 | 420 | 440 |
| BB Drop | 69 | 69 | 69 | 69 | 69 | 69 |
| Crank Length | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
| Fork Length | 368 | 368 | 368 | 368 | 368 | 368 |
| Fork Rake | 48 | 48 | 43 | 43 | 43 | 43 |
| Front Center | 568 | 586 | 589 | 599 | 614 | 630 |
| Head Tube | 110 | 130 | 145 | 165 | 184 | 210 |
| Head Tube Angle | 71.5 | 71.5 | 72.3 | 72.3 | 72.3 | 72.3 |
| Rear Center | 410 | 410 | 410 | 410 | 410 | 410 |
| Seat Angle | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| Seat Tube | 423 | 468 | 504 | 524 | 545 | 574 |
| Seatpost Length | 330 | 380 | 380 | 380 | 380 | 380 |
| Seatpost Offset | 15 | 15 | 15 | 15 | 15 | 15 |
| Standover Height | 717 | 752 | 779 | 797 | 817 | 843 |
| Stem Angle | ±8 | ±8 | ±8 | ±8 | ±8 | ±8 |
| Stem Length | 90 | 90 | 100 | 110 | 110 | 120 |
| Top Tube | 517 | 534 | 549 | 559 | 574 | 589 |
| Trail | 63 | 63 | 63 | 63 | 63 | 63 |
| Wheelbase | 968 | 986 | 989 | 1000 | 1015 | 1030 |
All images displayed on our online store are intended to provide the most accurate information possible about the products we offer. However, it is important to note that these images are for informational purposes only and may differ from the actual appearance of the product.
Differences can arise for various reasons, including but not limited to, changes made by the manufacturer in the design, composition or colors of the products, as well as due to the settings of different monitors, which can change the color or appearance of the items.
Therefore, we encourage customers to consider this information before making a purchase decision, and if there are any questions regarding the specifications or appearance of a product, please do not hesitate to contact our customer service department for further information or clarification.
0 atsauksmes
0/5
5
4
3
2
1
Šai precei atsauksmju nav.
Saistītā prece














